Flexible, Usage-Based Pricing
Slide to set your team size, assets and devices—and see exactly which plan you fall into. No surprises—straightforward, per-unit pricing designed to grow with you.
£0/mo
Pro Plan
Feature | Pro | Enterprise |
---|---|---|
Device Management | ✔ | ✔ |
Server & Virtualization Management | ✔ | ✔ |
Network Management & Configuration | ✔ | ✔ |
Website & SSL Monitoring | ✔ | ✔ |
Integrated Monitoring & Alerts | ✔ | ✔ |
ITIL Service Desk | ✔ | ✔ |
Secure Credential Vault | ✖ | ✔ |
Geo-Redundancy & DR | ✖ | ✔ |
Multi-Tenant & White-Label | ✖ | ✔ |
API Access & Integrations | ✔ | ✔ |
Custom SLA & Priority Support | ✖ | ✔ |
Get a Custom Quote
Volume discounts, multi-tenant licensing & bespoke SLAs: contact our sales team for the optimal package.